Other Solvents
Filtered Search Results
Acetonitrile-d{3}, 100% (Isotopic)
CAS: 2206-26-0 Molecular Formula: C2H3N Molecular Weight (g/mol): 44.07 MDL Number: MFCD00001881 InChI Key: WEVYAHXRMPXWCK-FIBGUPNXSA-N Synonym: acetonitrile-d3,2h3 acetonitrile,cd3cn,acetonitrile-2,2,2-d3,methyl-d3 cyanide,trideuteroacetonitrile,acetonitrile-d3, 99.8 atom % d,acetonitrile-d3, ≥99.8 atom % d,acetonitrile-d isotopic 5g PubChem CID: 123151 IUPAC Name: 2,2,2-trideuterioacetonitrile SMILES: [2H]C([2H])([2H])C#N
| PubChem CID | 123151 |
|---|---|
| CAS | 2206-26-0 |
| Molecular Weight (g/mol) | 44.07 |
| MDL Number | MFCD00001881 |
| SMILES | [2H]C([2H])([2H])C#N |
| Synonym | acetonitrile-d3,2h3 acetonitrile,cd3cn,acetonitrile-2,2,2-d3,methyl-d3 cyanide,trideuteroacetonitrile,acetonitrile-d3, 99.8 atom % d,acetonitrile-d3, ≥99.8 atom % d,acetonitrile-d isotopic 5g |
| IUPAC Name | 2,2,2-trideuterioacetonitrile |
| InChI Key | WEVYAHXRMPXWCK-FIBGUPNXSA-N |
| Molecular Formula | C2H3N |
Acetone-d{6}, 100%(Isotopic), contains 0.03% v/v TMS
CAS: 666-52-4 Molecular Formula: C3H6O Molecular Weight (g/mol): 64.117 MDL Number: MFCD00044635 InChI Key: CSCPPACGZOOCGX-WFGJKAKNSA-N Synonym: acetone-d6,2h6 acetone,hexadeuteroacetone,acetone d6,perdeuteroacetone,deuterated acetone,unii-b0n19b53h8,cd3 2co,2-propanone-1,1,1,3,3,3-d6,d6-acetone PubChem CID: 522220 ChEBI: CHEBI:78217 IUPAC Name: 1,1,1,3,3,3-hexadeuteriopropan-2-one SMILES: CC(=O)C
| PubChem CID | 522220 |
|---|---|
| CAS | 666-52-4 |
| Molecular Weight (g/mol) | 64.117 |
| ChEBI | CHEBI:78217 |
| MDL Number | MFCD00044635 |
| SMILES | CC(=O)C |
| Synonym | acetone-d6,2h6 acetone,hexadeuteroacetone,acetone d6,perdeuteroacetone,deuterated acetone,unii-b0n19b53h8,cd3 2co,2-propanone-1,1,1,3,3,3-d6,d6-acetone |
| IUPAC Name | 1,1,1,3,3,3-hexadeuteriopropan-2-one |
| InChI Key | CSCPPACGZOOCGX-WFGJKAKNSA-N |
| Molecular Formula | C3H6O |
Acetone-d{6}, 99.9% (Isotopic), contains 1% v/v TMS
CAS: 666-52-4 Molecular Formula: C3H6O Molecular Weight (g/mol): 64.117 MDL Number: MFCD00044635 InChI Key: CSCPPACGZOOCGX-WFGJKAKNSA-N Synonym: acetone-d6,2h6 acetone,hexadeuteroacetone,acetone d6,perdeuteroacetone,deuterated acetone,unii-b0n19b53h8,cd3 2co,2-propanone-1,1,1,3,3,3-d6,d6-acetone PubChem CID: 522220 ChEBI: CHEBI:78217 IUPAC Name: 1,1,1,3,3,3-hexadeuteriopropan-2-one SMILES: CC(=O)C
| PubChem CID | 522220 |
|---|---|
| CAS | 666-52-4 |
| Molecular Weight (g/mol) | 64.117 |
| ChEBI | CHEBI:78217 |
| MDL Number | MFCD00044635 |
| SMILES | CC(=O)C |
| Synonym | acetone-d6,2h6 acetone,hexadeuteroacetone,acetone d6,perdeuteroacetone,deuterated acetone,unii-b0n19b53h8,cd3 2co,2-propanone-1,1,1,3,3,3-d6,d6-acetone |
| IUPAC Name | 1,1,1,3,3,3-hexadeuteriopropan-2-one |
| InChI Key | CSCPPACGZOOCGX-WFGJKAKNSA-N |
| Molecular Formula | C3H6O |
Dimethyl sulfoxide-d6, 100% (Isotopic), Thermo Scientific Chemicals
CAS: 2206-27-1 Molecular Formula: C2H6OS Molecular Weight (g/mol): 84.17 MDL Number: MFCD00002090 InChI Key: IAZDPXIOMUYVGZ-WFGJKAKNSA-N Synonym: dimethyl sulfoxide-d6,dmso-d6,dimethylsulfoxide-d6,deuterated dmso,methane-d3,sulfinylbis-9ci,methane-d3, sulfinylbis,hexadeuterodimethyl sulfoxide,methane-d3-, sulfinylbis,methanesulfinylmethyl hydrogen,dimethyl-d6 sulfoxide PubChem CID: 75151 IUPAC Name: trideuterio(trideuteriomethylsulfinyl)methane SMILES: [2H]C([2H])([2H])S(=O)C([2H])([2H])[2H]
| PubChem CID | 75151 |
|---|---|
| CAS | 2206-27-1 |
| Molecular Weight (g/mol) | 84.17 |
| MDL Number | MFCD00002090 |
| SMILES | [2H]C([2H])([2H])S(=O)C([2H])([2H])[2H] |
| Synonym | dimethyl sulfoxide-d6,dmso-d6,dimethylsulfoxide-d6,deuterated dmso,methane-d3,sulfinylbis-9ci,methane-d3, sulfinylbis,hexadeuterodimethyl sulfoxide,methane-d3-, sulfinylbis,methanesulfinylmethyl hydrogen,dimethyl-d6 sulfoxide |
| IUPAC Name | trideuterio(trideuteriomethylsulfinyl)methane |
| InChI Key | IAZDPXIOMUYVGZ-WFGJKAKNSA-N |
| Molecular Formula | C2H6OS |
Thermo Scientific Chemicals Pyridine-d5, for NMR, packaged in 0.75 ml ampoules, 99.5 atom % D
CAS: 7291-22-7 Molecular Formula: C5H5N Molecular Weight (g/mol): 84.13 MDL Number: MFCD00044639 InChI Key: JUJWROOIHBZHMG-RALIUCGRSA-N IUPAC Name: (²H₅)pyridine SMILES: [2H]C1=NC([2H])=C([2H])C([2H])=C1[2H]
| CAS | 7291-22-7 |
|---|---|
| Molecular Weight (g/mol) | 84.13 |
| MDL Number | MFCD00044639 |
| SMILES | [2H]C1=NC([2H])=C([2H])C([2H])=C1[2H] |
| IUPAC Name | (²H₅)pyridine |
| InChI Key | JUJWROOIHBZHMG-RALIUCGRSA-N |
| Molecular Formula | C5H5N |
| Water | 50ppm max. |
|---|---|
| Linear Formula | CH3OCH2CH2OCH3 |
| Chemical Name or Material | Ethylene glycol dimethyl ether |
| Grade | Extra Dry |
| Identification | Pass Test |
| Merck Index | 15, 3245 |
| Density | 0.8670g/mL |
| Vapor Pressure | Vapor Pressure: 64hPa at 20°C |
| Assay Percent Range | 99% |
| Percent Purity | ≥99% |
| Fieser | 01,267; 02,143; 16,229 |
| CAS | 128-37-0 |
| Health Hazard 3 | GHS P Statement: Obtain special instructions before use. IF exposed or concerned: Get medical advice/attention. Keep container tightly closed. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
| Health Hazard 2 | GHS H Statement: Harmful if inhaled. May damage fertility. May damage the unborn child. Highly flammable liquid and vapor. May form explosive peroxides. |
| Packaging | AcroSeal™ Glass Bottle |
| Health Hazard 1 | Danger |
| Synonym | monoglyme,ethylene glycol dimethyl ether,glyme,dimethyl cellosolve,egdme,ethane, 1,2-dimethoxy,dimethoxyethane,2,5-dioxahexane,glycol dimethyl ether,ethylene dimethyl ether |
| TSCA | TSCA |
| RTECS Number | KI1451000 |
| Beilstein | 01, 467 |
| EINECS Number | 203-794-9 |
| Formula Weight | 90.12 |
Ethanol-d, for NMR, 99.5+ atom % D
CAS: 925-93-9 Molecular Formula: C2H6O Molecular Weight (g/mol): 47.075 MDL Number: MFCD00044669 InChI Key: LFQSCWFLJHTTHZ-WFVSFCRTSA-N Synonym: ethanol-d,ethanol-d1,deuteroethanol,ethyl alcohol-d,ethyl 2 alcohol,ethanol-od,etod,ethan ol-d,ethanol-d 9ci,o-2h ethanol PubChem CID: 123093 IUPAC Name: deuteriooxyethane SMILES: CCO
| PubChem CID | 123093 |
|---|---|
| CAS | 925-93-9 |
| Molecular Weight (g/mol) | 47.075 |
| MDL Number | MFCD00044669 |
| SMILES | CCO |
| Synonym | ethanol-d,ethanol-d1,deuteroethanol,ethyl alcohol-d,ethyl 2 alcohol,ethanol-od,etod,ethan ol-d,ethanol-d 9ci,o-2h ethanol |
| IUPAC Name | deuteriooxyethane |
| InChI Key | LFQSCWFLJHTTHZ-WFVSFCRTSA-N |
| Molecular Formula | C2H6O |
Iso-Octane, ACS Reagent, for organic synthesis, prep-LC, and general laboratory use, >99.0%, Solstice
CAS: 540-84-1 Molecular Formula: C8H18 Molecular Weight (g/mol): 114.232 InChI Key: NHTMVDHEPJAVLT-UHFFFAOYSA-N Synonym: isooctane,isobutyltrimethylmethane,pentane, 2,2,4-trimethyl,iso-octane,2,4,4-trimethylpentane,unii-qab8f5669o,ch3 2chch2c ch3 3,2, 2, 4-trimethylpentane,i-octane,isobutyltrimethylethane PubChem CID: 10907 ChEBI: CHEBI:62805 IUPAC Name: 2,2,4-trimethylpentane SMILES: CC(C)CC(C)(C)C
| PubChem CID | 10907 |
|---|---|
| CAS | 540-84-1 |
| Molecular Weight (g/mol) | 114.232 |
| ChEBI | CHEBI:62805 |
| SMILES | CC(C)CC(C)(C)C |
| Synonym | isooctane,isobutyltrimethylmethane,pentane, 2,2,4-trimethyl,iso-octane,2,4,4-trimethylpentane,unii-qab8f5669o,ch3 2chch2c ch3 3,2, 2, 4-trimethylpentane,i-octane,isobutyltrimethylethane |
| IUPAC Name | 2,2,4-trimethylpentane |
| InChI Key | NHTMVDHEPJAVLT-UHFFFAOYSA-N |
| Molecular Formula | C8H18 |
1,2,4-Trichlorobenzene, ReagentPlus™, ≥99%, Solstice
CAS: 120-82-1 Molecular Formula: C6H3Cl3 Molecular Weight (g/mol): 181.44 MDL Number: MFCD00000547 InChI Key: PBKONEOXTCPAFI-UHFFFAOYSA-N Synonym: benzene, 1,2,4-trichloro,unsym-trichlorobenzene,hostetex l-pec,trojchlorobenzen,1,2,4-trichlorbenzol,1,2,4-trichlorobenzol,1,3,4-trichlorobenzene,trichlorobenzene a,1,2,5-trichlorobenzene,as-trichlorobenzene PubChem CID: 13 ChEBI: CHEBI:28222 IUPAC Name: 1,2,4-trichlorobenzene SMILES: C1=CC(=C(C=C1Cl)Cl)Cl
| PubChem CID | 13 |
|---|---|
| CAS | 120-82-1 |
| Molecular Weight (g/mol) | 181.44 |
| ChEBI | CHEBI:28222 |
| MDL Number | MFCD00000547 |
| SMILES | C1=CC(=C(C=C1Cl)Cl)Cl |
| Synonym | benzene, 1,2,4-trichloro,unsym-trichlorobenzene,hostetex l-pec,trojchlorobenzen,1,2,4-trichlorbenzol,1,2,4-trichlorobenzol,1,3,4-trichlorobenzene,trichlorobenzene a,1,2,5-trichlorobenzene,as-trichlorobenzene |
| IUPAC Name | 1,2,4-trichlorobenzene |
| InChI Key | PBKONEOXTCPAFI-UHFFFAOYSA-N |
| Molecular Formula | C6H3Cl3 |
Chlorobenzene, ReagentPlus™, 99%, Solstice
CAS: 108-90-7 Molecular Formula: C6H5Cl Molecular Weight (g/mol): 112.556 MDL Number: MFCD00000530 InChI Key: MVPPADPHJFYWMZ-UHFFFAOYSA-N Synonym: monochlorobenzene,benzene chloride,phenyl chloride,benzene, chloro,chlorbenzene,chlorobenzol,monochlorbenzol,chlorbenzol,chlorobenzen,clorobenzene PubChem CID: 7964 ChEBI: CHEBI:28097 IUPAC Name: chlorobenzene SMILES: C1=CC=C(C=C1)Cl
| PubChem CID | 7964 |
|---|---|
| CAS | 108-90-7 |
| Molecular Weight (g/mol) | 112.556 |
| ChEBI | CHEBI:28097 |
| MDL Number | MFCD00000530 |
| SMILES | C1=CC=C(C=C1)Cl |
| Synonym | monochlorobenzene,benzene chloride,phenyl chloride,benzene, chloro,chlorbenzene,chlorobenzol,monochlorbenzol,chlorbenzol,chlorobenzen,clorobenzene |
| IUPAC Name | chlorobenzene |
| InChI Key | MVPPADPHJFYWMZ-UHFFFAOYSA-N |
| Molecular Formula | C6H5Cl |
Ethylene glycol, Reagent Grade, ≥99%, Solstice
CAS: 107-21-1 Molecular Formula: C2H6O2 Molecular Weight (g/mol): 62.068 MDL Number: MFCD00002885 InChI Key: LYCAIKOWRPUZTN-UHFFFAOYSA-N Synonym: ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol PubChem CID: 174 ChEBI: CHEBI:30742 IUPAC Name: ethane-1,2-diol SMILES: C(CO)O
| PubChem CID | 174 |
|---|---|
| CAS | 107-21-1 |
| Molecular Weight (g/mol) | 62.068 |
| ChEBI | CHEBI:30742 |
| MDL Number | MFCD00002885 |
| SMILES | C(CO)O |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| IUPAC Name | ethane-1,2-diol |
| InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
| Molecular Formula | C2H6O2 |
1,3-Dihydroxyacetone dimer
CAS: 62147-49-3 Molecular Formula: C3H6O3 Molecular Weight (g/mol): 90.08 MDL Number: MFCD00051019 InChI Key: RXKJFZQQPQGTFL-UHFFFAOYSA-N Synonym: 1,3-dihydroxyacetone dimer,1,3-dihydroxypropan-2-one dimer,2,5-bis hydroxymethyl-1,4-dioxane-2,5-diol,2,5-dihydroxy-1,4-dioxane-2,5-dimethanol,dihydroxyacetone dimer,2,5-dihydroxydioxane-2,5-dimethanol,1,4-dioxane-2,5-dimethanol, 2,5-dihydroxy,acmc-20aoav,pubchem4073 PubChem CID: 4180364 IUPAC Name: 2,5-bis(hydroxymethyl)-1,4-dioxane-2,5-diol SMILES: OCC(=O)CO
| PubChem CID | 4180364 |
|---|---|
| CAS | 62147-49-3 |
| Molecular Weight (g/mol) | 90.08 |
| MDL Number | MFCD00051019 |
| SMILES | OCC(=O)CO |
| Synonym | 1,3-dihydroxyacetone dimer,1,3-dihydroxypropan-2-one dimer,2,5-bis hydroxymethyl-1,4-dioxane-2,5-diol,2,5-dihydroxy-1,4-dioxane-2,5-dimethanol,dihydroxyacetone dimer,2,5-dihydroxydioxane-2,5-dimethanol,1,4-dioxane-2,5-dimethanol, 2,5-dihydroxy,acmc-20aoav,pubchem4073 |
| IUPAC Name | 2,5-bis(hydroxymethyl)-1,4-dioxane-2,5-diol |
| InChI Key | RXKJFZQQPQGTFL-UHFFFAOYSA-N |
| Molecular Formula | C3H6O3 |
3,3',4,4'-Tetramethylbiphenyl, 98%
CAS: 4920-95-0 Molecular Formula: C16H18 Molecular Weight (g/mol): 210.32 MDL Number: MFCD00130219 InChI Key: YXBIAYXZUDJVEB-UHFFFAOYSA-N Synonym: 3,3',4,4'-tetramethylbiphenyl,3,3',4,4'-tetramethyl-1,1'-biphenyl,3,4,3',4'-tetramethylbiphenyl,1,1'-biphenyl, 3,3',4,4'-tetramethyl,biphenyl, 3,3',4,4'-tetramethyl,3,3',4,4'-tetramethyldiphenyl,4-3,4-dimethylphenyl-1,2-dimethylbenzene,acmc-20anh7,amtda180,4-05-00-01956 beilstein handbook reference PubChem CID: 21029 IUPAC Name: 4-(3,4-dimethylphenyl)-1,2-dimethylbenzene SMILES: CC1=CC=C(C=C1C)C1=CC=C(C)C(C)=C1
| PubChem CID | 21029 |
|---|---|
| CAS | 4920-95-0 |
| Molecular Weight (g/mol) | 210.32 |
| MDL Number | MFCD00130219 |
| SMILES | CC1=CC=C(C=C1C)C1=CC=C(C)C(C)=C1 |
| Synonym | 3,3',4,4'-tetramethylbiphenyl,3,3',4,4'-tetramethyl-1,1'-biphenyl,3,4,3',4'-tetramethylbiphenyl,1,1'-biphenyl, 3,3',4,4'-tetramethyl,biphenyl, 3,3',4,4'-tetramethyl,3,3',4,4'-tetramethyldiphenyl,4-3,4-dimethylphenyl-1,2-dimethylbenzene,acmc-20anh7,amtda180,4-05-00-01956 beilstein handbook reference |
| IUPAC Name | 4-(3,4-dimethylphenyl)-1,2-dimethylbenzene |
| InChI Key | YXBIAYXZUDJVEB-UHFFFAOYSA-N |
| Molecular Formula | C16H18 |
DL-Lactide, 99%
CAS: 95-96-5 Molecular Formula: C6H8O4 Molecular Weight (g/mol): 144.13 MDL Number: MFCD00011685,MFCD00082566 InChI Key: JJTUDXZGHPGLLC-UHFFFAOYNA-N Synonym: dl-lactide,lactide,dilactide,1,4-dioxane-2,5-dione, 3,6-dimethyl,3,6-dimethyl-2,5-dioxo-1,4-dioxane,lactic acid, bimol. cyclic ester,propanoic acid, 2-hydroxy-, bimol. cyclic ester,p-dioxane-2,5-dione, 3,6-dimethyl,d +-lactide,--l-dilactide PubChem CID: 7272 IUPAC Name: 3,6-dimethyl-1,4-dioxane-2,5-dione SMILES: CC1OC(=O)C(C)OC1=O
| PubChem CID | 7272 |
|---|---|
| CAS | 95-96-5 |
| Molecular Weight (g/mol) | 144.13 |
| MDL Number | MFCD00011685,MFCD00082566 |
| SMILES | CC1OC(=O)C(C)OC1=O |
| Synonym | dl-lactide,lactide,dilactide,1,4-dioxane-2,5-dione, 3,6-dimethyl,3,6-dimethyl-2,5-dioxo-1,4-dioxane,lactic acid, bimol. cyclic ester,propanoic acid, 2-hydroxy-, bimol. cyclic ester,p-dioxane-2,5-dione, 3,6-dimethyl,d +-lactide,--l-dilactide |
| IUPAC Name | 3,6-dimethyl-1,4-dioxane-2,5-dione |
| InChI Key | JJTUDXZGHPGLLC-UHFFFAOYNA-N |
| Molecular Formula | C6H8O4 |
Xylenes, Reagent, ACS, Spectrum™ Chemical
Small and Specialty Supplier Partner
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
CAS: 1330-20-7 Molecular Formula: C8H10 Molecular Weight (g/mol): 106.17 InChI Key: IVSZLXZYQVIEFR-UHFFFAOYSA-N IUPAC Name: 1,3-xylene SMILES: CC1=CC(C)=CC=C1
| CAS | 1330-20-7 |
|---|---|
| Molecular Weight (g/mol) | 106.17 |
| SMILES | CC1=CC(C)=CC=C1 |
| IUPAC Name | 1,3-xylene |
| InChI Key | IVSZLXZYQVIEFR-UHFFFAOYSA-N |
| Molecular Formula | C8H10 |